Boy Scouts of America
Troop 90

|
Earn the Cycling Merit Badge |
| Bike # | Date | Location | Distance |
| 1 | Lover's Point to Marina State Beach | 25 miles | |
| 2 | Lover's Point to Carmel River Beach | 25 miles | |
| 3 | Lover's Point to Marina State Beach | 25 miles | |
| 4 | Lover's Point to Royal Oaks Park | 31 miles | |
| 5 | Royal Oaks Park to Lover's Point | 29 miles | |
| 6 | Lover's Point to Fort Ord Hills | 25 miles | |
| 7 | Santa Cruz to Lover's Point
50 Mile Bike Trip |
50 miles | |
| Meet at Lover's Point at 7:00 a.m. Bikes and Scouts will be transported to the Cocoanut Grove at the Beach & Boardwalk in Santa Cruz, for an 8:00 a.m. start. This trip will follow the Pacific Coast Bike Trail from Santa Cruz, through Capitola. The route proceeds South and passes Manresa and Sunset State Beachs. Lunch is at Dominic's Fruit & Vegetable Stand at Jensen Road near Moss Landing. Scouts arrive at Lover's Point at about 3:15 p.m. where a celebration picnic will be held!!! | |||
| 8 | Death by Bike - Day One | 81 miles | |
| Meet and depart from Lover's Point at 6:00 a.m. sharp! This trip will follows the 50-mile route to Santa Cruz, in reverse. Troop 90 will provide lunch at the 51-mile point at the Surf Museum in Santa Cruz. The trail continues North, through Davenport and the ride ends at 4:00 p.m. at Pigeon Point Lighthouse, 35 miles North of Santa Cruz. If you live, you will take satisfaction in having cycled 81 miles from Pacific Grove. Troop 90 provides dinner. Sleep at the Youth Hostel, and prepare for tomorrow's return trip. It is all downhill on the map!!! | |||
| 9 | Death by Bike - Day Two | 81 miles | |
| Depart from Pigeon Point Lighthouse at 6:00 a.m. sharp after an early breakfast. This trip re-traces the prior day's path, through Santa Cruz and along the Pacific Coast Bike Trail toward PG. Lunch is provided by Troop 90 at Dominic's Fruit & Vegetable Stand on Jenson Road near Moss Landing. Complete the round trip and earn 162 miles for the weekend. | |||
Quick Link - All Activity Calendar